Human | Elf | Dwarf | Gnome | Hork | Lycan | Vampire | Grimalkin | Draken | ||
Strength | 5 | 4 | 7 | 2 | 8 | 7 | 7 | 4 | 8 | |
Dexterity | 7 | 7 | 6 | 9 | 4 | 5 | 7 | 7 | 5 | |
Fortitude | 5 | 5 | 8 | 4 | 6 | 7 | 4 | 5 | 6 | |
Smarts | 5 | 6 | 4 | 7 | 3 | 5 | 5 | 6 | 5 | |
Instincts | 4 | 9 | 5 | 7 | 7 | 9 | 4 | 8 | 7 | |
Charisma | 4 | 4 | 3 | 8 | 2 | 4 | 6 | 4 | 4 | |
Magic | 3 | 8 | 5 | 6 | 2 | 2 | 4 | 3 | 5 | |
Smithcraft | 3 | 7 | 9 | 4 | 3 | 3 | 3 | 3 | 4 | |
Healing | 4 | 8 | 4 | 5 | 3 | 4 | 7 | 4 | 4 | |
Combat | 5 | 5 | 7 | 2 | 8 | 6 | 4 | 5 | 6 | |
Agility | 4 | 8 | 3 | 7 | 4 | 7 | 5 | 9 | 5 | |
Athletics | 5 | 4 | 6 | 3 | 7 | 6 | 5 | 4 | 8 | |
Speed | 4 | 5 | 2 | 5 | 3 | 5 | 7 | 7 | 5 | |
Warrior | 1 | 3 | 3 | 2 | 1 | 2 | ||||
Priest | 2 | 1 | 1 | 3 | ||||||
Mage | 3 | 1 | 2 | 1 | ||||||
Rogue | 1 | 3 | 3 | |||||||
Bard | 3 | 2 | 2 | |||||||
Ranger | 2 | 2 | 3 | 1 |
Friday, December 28, 2012
A Better Stats Sheet
I re-formatted the layout and added color to make it easier to read. So far it's been well received....let's just hope it works come game time. T minus 24 hours.... Of course I'll post a recap of plays and pitfalls.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment